This is the table of Euro 2012 Group stage, Group B is the hardest because Portugal, Germany, Netherlands and Denmark in one group bet each other to get 2 ticket next round.
Euro 2012 Group Stage
Group A
No. | Country | Matches | Won | Draw | Lost | Goals |
1 | Czech Rep. | 0 | 0 | 0 | 0 | 0 - 0 |
2 | Greece | 0 | 0 | 0 | 0 | 0 - 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0 - 0 |
4 | Russia | 0 | 0 | 0 | 0 | 0 - 0 |
Group B
No. | Country | Matches | Won | Draw | Lost | Goals |
1 | Denmark | 0 | 0 | 0 | 0 | 0 - 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0 - 0 |
3 | Netherlands | 0 | 0 | 0 | 0 | 0 - 0 |
4 | Portugal | 0 | 0 | 0 | 0 | 0 - 0 |
Group C
No. | Country | Matches | Won | Draw | Lost | Goals |
1 | Croatia | 0 | 0 | 0 | 0 | 0 - 0 |
2 | Ireland | 0 | 0 | 0 | 0 | 0 - 0 |
3 | Italy | 0 | 0 | 0 | 0 | 0 - 0 |
4 | Spain | 0 | 0 | 0 | 0 | 0 - 0 |
Group D
No. | Country | Matches | Won | Draw | Lost | Goals |
1 | England | 0 | 0 | 0 | 0 | 0 - 0 |
2 | France | 0 | 0 | 0 | 0 | 0 - 0 |
3 | Sweden | 0 | 0 | 0 | 0 | 0 - 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | 0 - 0 |
No comments:
Post a Comment